Draw interior elevations & sections using schematic drawings, drawing tools & software (CAD), measuring tools, stationary, computer & printer and floor & roof plan so that finalised schematic drawings obtained, drawing tools selected, interior elevations & sections drawing prepared, interior elevations & sections accuracy and quality inspected and interior elevations & sections record updated in accordance with submission drawing production procedures.
Course Curriculum
| Virtual Classroom Rules | |||
| Virtual Classroom Rules | Unlimited | ||
| Studio Design | |||
| Furniture Arrangement _ Traffic Patterns | Unlimited | ||
| Example of Interior Design Portfolio | Unlimited | ||
| Principle Of Interior Design | Unlimited | ||
| Assignment | Unlimited | ||
| Basic Principles of Landscape Design | Unlimited | ||
| Landscape Plant – Tree | Unlimited | ||
| Landscape Plant – Shrubs | Unlimited | ||
| Landscape Plant – Palms | Unlimited | ||
| Landscape Plants – Climber | Unlimited | ||
| Landscape Plant – Ground Cover | Unlimited | ||
| Course Outline _ Assignment Plan | Unlimited | ||
| Quiz | |||
| Studio Design | 02:00:00 | ||
| Course Evaluation | |||
| Interior Architecture Design Course Evaluation | Unlimited | ||
Course Reviews
No Reviews found for this course.
0 STUDENTS ENROLLED



