Course Curriculum
Virtual Classroom Rules | |||
Virtual Classroom Rules | Unlimited | ||
Introduction to Project Management | |||
Chapter 1: Overview | Unlimited | ||
Chapter 2: Project Management Growth – Concepts and Definitions | Unlimited | ||
Chapter 3: Organizational Structures | Unlimited | ||
Chapter 4: Organizing and Staffing the Project Office and Team | Unlimited | ||
Chapter 5: Management Functions | Unlimited | ||
Chapter 6: Communications Management | Unlimited | ||
Chapter 7: Conflicts | Unlimited | ||
Chapter 8: Special Topics | Unlimited | ||
Chapter 9: The Variables for Success | Unlimited | ||
Chapter 10: Working with Executives | Unlimited | ||
Chapter 11: Planning | Unlimited | ||
Chapter 12: Network Scheduling Techniques | Unlimited | ||
Chapter 13: Pricing and Estimating | Unlimited | ||
Chapter 14: Cost Control | Unlimited | ||
Chapter 15: Metrics | Unlimited | ||
Chapter 16: Trade-Off Analysis in a Project Environment | Unlimited | ||
Chapter 17: Risk Management | Unlimited | ||
Chapter 18: Learning Curves | Unlimited | ||
Chapter 19: Contract Management | Unlimited | ||
Chapter 20: Quality Management | Unlimited | ||
Chapter 21: Modern Developments in Project Management | Unlimited | ||
Assignment | |||
Assignment – Introduction to Project Management | Unlimited | ||
Course Evaluation | |||
Professional Degree – Interior Architecture Design Course Evaluation | Unlimited |
Course Reviews
No Reviews found for this course.
15 STUDENTS ENROLLED